<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calabasas Real Estate Numbers for January 2008</title>
	<atom:link href="http://blogcalabasas.com/2008/02/11/calabasas-real-estate-numbers-for-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogcalabasas.com/2008/02/11/calabasas-real-estate-numbers-for-january-2008/</link>
	<description>Calabasas CA Real Estate Information</description>
	<lastBuildDate>Mon, 01 Dec 2008 21:34:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cyndee Haydon</title>
		<link>http://blogcalabasas.com/2008/02/11/calabasas-real-estate-numbers-for-january-2008/comment-page-1/#comment-934</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2008/02/11/calabasas-real-estate-numbers-for-january-2008/#comment-934</guid>
		<description>Tracey - it blows my mind that first time home buyers are trying to get in a home under $1 million - people here should feel really lucky - we&#039;re seeing great buys under $200,000. Thanks for the update :)</description>
		<content:encoded><![CDATA[<p>Tracey &#8211; it blows my mind that first time home buyers are trying to get in a home under $1 million &#8211; people here should feel really lucky &#8211; we&#8217;re seeing great buys under $200,000. Thanks for the update <img src='http://blogcalabasas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate - Information on Real Estate &#187; Calabasas Real Estate Numbers for January 2008</title>
		<link>http://blogcalabasas.com/2008/02/11/calabasas-real-estate-numbers-for-january-2008/comment-page-1/#comment-758</link>
		<dc:creator>Real Estate - Information on Real Estate &#187; Calabasas Real Estate Numbers for January 2008</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2008/02/11/calabasas-real-estate-numbers-for-january-2008/#comment-758</guid>
		<description>[...] Calabasas Real Estate Numbers for January 2008          unknown wrote an interesting post today onHere&#8217;s a quick excerptJanuary 2008 wasn’t such a great month for Calabasas real estate. But don’t panic when you look at these numbers, it’s not as bad as it looks at first glance. As I type this article there are 176 homes on the market in Calabasas. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Calabasas Real Estate Numbers for January 2008          unknown wrote an interesting post today onHere&#8217;s a quick excerptJanuary 2008 wasn’t such a great month for Calabasas real estate. But don’t panic when you look at these numbers, it’s not as bad as it looks at first glance. As I type this article there are 176 homes on the market in Calabasas. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
