<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pin The Tail On The Bottom Of The Calabasas Market</title>
	<atom:link href="http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/</link>
	<description>Calabasas CA Real Estate Information</description>
	<lastBuildDate>Sun, 14 Jun 2009 04:39:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elmo</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-130</link>
		<dc:creator>Elmo</dc:creator>
		<pubDate>Thu, 22 Nov 2007 03:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-130</guid>
		<description>This is an excellent blog.  I like the way you explained the bottom of the housing market with the graph.  Great job!</description>
		<content:encoded><![CDATA[<p>This is an excellent blog.  I like the way you explained the bottom of the housing market with the graph.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-74</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-74</guid>
		<description>Hey Cyndee, always nice to see you, thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Hey Cyndee, always nice to see you, thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-73</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-73</guid>
		<description>Jennifer, Thanks for the compliment.  We&#039;re always looking for new ways to educate our buyers and sellers.</description>
		<content:encoded><![CDATA[<p>Jennifer, Thanks for the compliment.  We&#8217;re always looking for new ways to educate our buyers and sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-72</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-72</guid>
		<description>Joanne, The only way to tell if the market is changing is to look at days on the market, number of homes on the market, and sales price to list price.  watching this info closely will give an indication of what&#039;s just around the corner.  We have to watch these trends closely.</description>
		<content:encoded><![CDATA[<p>Joanne, The only way to tell if the market is changing is to look at days on the market, number of homes on the market, and sales price to list price.  watching this info closely will give an indication of what&#8217;s just around the corner.  We have to watch these trends closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearwater Beach Real Estate</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-62</link>
		<dc:creator>Clearwater Beach Real Estate</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-62</guid>
		<description>Tracey - this just shows why you are the Calabasas California Real Estate expert I turn to. This is news that local Calabasas home buyers can use! - Cyndee Haydon</description>
		<content:encoded><![CDATA[<p>Tracey &#8211; this just shows why you are the Calabasas California Real Estate expert I turn to. This is news that local Calabasas home buyers can use! &#8211; Cyndee Haydon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Kirby</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-61</link>
		<dc:creator>Jennifer Kirby</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-61</guid>
		<description>Wow, what a great way to teach the state of the market...very visual. One of the best posts I have read today! Love the look of your blog.</description>
		<content:encoded><![CDATA[<p>Wow, what a great way to teach the state of the market&#8230;very visual. One of the best posts I have read today! Love the look of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Hanson</title>
		<link>http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/comment-page-1/#comment-59</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/09/pin-the-tail-on-the-bottom-of-the-calabasas-market/#comment-59</guid>
		<description>Tracy, what a wonderful analogy!  With all the dismal news I hear about the real estate market, I also know that there are still some very strong niche markets.  Second homes are strong and certain neighborhoods in most cities and suburban areas are still strong.  Too many people are willing to accept the negative press and not look beyond it.  I am beginning to see more good news than bad, and that may be signaling that the end is near.  Who knows?</description>
		<content:encoded><![CDATA[<p>Tracy, what a wonderful analogy!  With all the dismal news I hear about the real estate market, I also know that there are still some very strong niche markets.  Second homes are strong and certain neighborhoods in most cities and suburban areas are still strong.  Too many people are willing to accept the negative press and not look beyond it.  I am beginning to see more good news than bad, and that may be signaling that the end is near.  Who knows?</p>
]]></content:encoded>
	</item>
</channel>
</rss>