<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calabasas September 2007 Real Estate Sales Figures</title>
	<atom:link href="http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/</link>
	<description>Calabasas CA Real Estate Information</description>
	<lastBuildDate>Sun, 14 Jun 2009 04:39:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracey</title>
		<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/comment-page-1/#comment-56</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/#comment-56</guid>
		<description>Monika - Hey Vinemate!  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Monika &#8211; Hey Vinemate!  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/comment-page-1/#comment-55</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/#comment-55</guid>
		<description>Debbie - Thanks Debbie!</description>
		<content:encoded><![CDATA[<p>Debbie &#8211; Thanks Debbie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/comment-page-1/#comment-54</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/#comment-54</guid>
		<description>Gena - Calabasas is a great place to live and it sure is a buyers market right now.</description>
		<content:encoded><![CDATA[<p>Gena &#8211; Calabasas is a great place to live and it sure is a buyers market right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Cook</title>
		<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/comment-page-1/#comment-48</link>
		<dc:creator>Debbie Cook</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/#comment-48</guid>
		<description>Hey fellow tomato vinemate,
Nice blog, it really stands out, and great info for the real estate consumer in your area.</description>
		<content:encoded><![CDATA[<p>Hey fellow tomato vinemate,<br />
Nice blog, it really stands out, and great info for the real estate consumer in your area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/comment-page-1/#comment-47</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Sun, 07 Oct 2007 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/#comment-47</guid>
		<description>What a great looking site and full of terrific information for the consumer.</description>
		<content:encoded><![CDATA[<p>What a great looking site and full of terrific information for the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacramento Real Estate Voice</title>
		<link>http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/comment-page-1/#comment-46</link>
		<dc:creator>Sacramento Real Estate Voice</dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogcalabasas.com/2007/10/01/calabasas-september-2007-real-estate-sales-figures/#comment-46</guid>
		<description>Great information for the Sellers and for Home Buyers in the Calabasas area. 

- Gena Riede</description>
		<content:encoded><![CDATA[<p>Great information for the Sellers and for Home Buyers in the Calabasas area. </p>
<p>- Gena Riede</p>
]]></content:encoded>
	</item>
</channel>
</rss>